Property Attributes
- MLS#5222242
- TypeSingle Family
- Listing Status Contingent
- CountyAshtabula
- CityAshtabula
- NeighborhoodJ W Fuller
- Zip44004
- Style
- Year Built1910
- Taxes$ 1383
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.19 Acres
Data Source:
MLSNow
Property Description
This updated 2-story, 1-bed home blends classic character with modern living. Features a bright, inviting layout and a beautifully updated kitchen with contemporary finishes. Enjoy total peace of mind with newer siding and energy-efficient windows. The massive, spacious backyard is an entertainer's dream and perfect for gardening. Includes both a garage and a storage shed. A turn-key gem—schedule your showing today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air,Ceiling Fan(s),Window Unit(s),Zoned |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Ashtabula Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | J W Fuller |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Rt 84 to 51st, to Dwight, to 49th |
| ModificationTimestamp | 2026-08-07T23:39:37.223-00:00 |
| City | Ashtabula |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1383 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ASHTABULA |
| Legal Description | 9 FULLER |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway,Detached,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective