Property Attributes
- MLS#5232342
- TypeSingle Family
- Listing Status Contingent
- CountyLake
- CityPainesville
- NeighborhoodLiberty Greens
- Zip44077
- Style
- Year Built2006
- Taxes$ 4261
- Price$ 343,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1872
- Lot Size0.1515 Acres
Data Source:
MLSNow
Property Description
Your patience has certainly paid off! As you drive in this very sought-after development you may notice children playing tag or residents having a relaxing conversation in the gazebo area. And as you pull up to this well-maintained home with excellent curb appeal you may imagine yourself sipping on your morning coffee on the covered front porch. You immediately can see yourself being part of this fantastic community. Now as you enter you will notice a soft palette of paint colors throughout and the seamless flow from room to room. For the culinary enthusiast the kitchen is a chef's dream! Kraft-maid soft close cabinetry, mosaic backsplash, Cambria quartz countertops and the kitchen island being the focal point of this room also with Cambria quartz countertop and barstool seating. May your fun and exciting recipes run wild! The morning room with vaulted ceilings and slider leading to the backyard. Lets not forget the living and dining area where many family gathering will take place with laughter and memories. On the second is the master bedroom being grand in size with walk in closet and a breath-taking attach master bath with double sink vanity and soaking tub for those unwinding and relaxing nights. Two additional bedrooms and full bath complete the second. Next is the partially finished basement. Convenient half bath and a room to make it your own. Maybe a theatre or kids play area. Backyard completely fenced in perfect for entertaining with hot tub included and Trex deck. More great features include tankless hot water tank, all appliances stay, new roof and so much more. Set your showing up today.
| Price History | |
|---|---|
| 7/30/2026 | Listed $343,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 372 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Reserve Fund |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Township | Painesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Liberty Greens |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Off Liberty street |
| ModificationTimestamp | 2026-08-18T14:58:01.147-00:00 |
| City | Painesville |
| Association Name | Barnett mamagement |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4261.18 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FAIRPORT HARBOR |
| Legal Description | LOT 2 TRACT 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Storage,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Sump Pump |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1872 |
| Half Baths | 2 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Attached,Garage,Paved |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.1515 |
| Spa | true |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.